Charakter Sheet
Dark Ages | |||||
---|---|---|---|---|---|
Name: Alarian Fardorf | Breed: Homid | Pack Name: None | |||
Player: Rubbercat | Totem: Loki | Alias: None | |||
Chronicle: Der Lichterwald | Rank: 1 | Concept:Trickster | |||
Attributes | |||||
Physical (5) | Social (3) | Mental (7) |
|||
Strength | ➊➋➌➃➄ | Charisma | ➊➋➂➃➄ | Perception | ➊➋➌➃➄ |
Dexterity | ➊➋➌➃➄ | Manipulation | ➊➋➂➃➄ | Intelligence | ➊➋➌➍➄ |
Stamina | ➊➋➌➃➄ | Appearance | ➊➋➂➃➄ | Wits | ➊➋➌➃➄ |
Abilities | |||||
Talents (5) | Skills (13) | Knowledges (9) |
|||
Alertness | ➊➋➌➃➄ | Animal Ken | ➊➋➂➃➄ | Academics | ➀➁➂➃➄ |
Athletics | ➀➁➂➃➄ | Archery | ➊➋➌➃➄ | Enigmas | ➊➋➌➃➄ |
Brawl | ➊➁➂➃➄ | Crafts | ➊➋➂➃➄ | Hearth Wisdom | ➊➋➂➃➄ |
Dodge | ➊➋➂➃➄ | Etiquette | ➀➁➂➃➄ | Investigation | ➊➁➂➃➄ |
Empathy | ➀➁➂➃➄ | Leadership | ➀➁➂➃➄ | Law | ➊➁➂➃➄ |
Expression | ➀➁➂➃➄ | Melee | ➊➁➂➃➄ | Linguistics | ➀➁➂➃➄ |
Intimidation | ➀➁➂➃➄ | Performance | ➀➁➂➃➄ | Medicine | ➊➋➂➃➄ |
Legerdemain | ➀➁➂➃➄ | Ride | ➀➁➂➃➄ | Occult | ➀➁➂➃➄ |
Primal Urge | ➊➁➂➃➄ | Stealth | ➊➋➌➃➄ | Politics | ➀➁➂➃➄ |
Subterfuge | ➀➁➂➃➄ | Survival | ➊➋➂➃➄ | Rituals | ➀➁➂➃➄ |
Advantages | |||||
Backgrounds (3) | Merits (3) | Flaws (3) |
|||
Ressouces | ➊➁➂➃➄ | ||||
Mentor | ➊➁➂➃➄ | ||||
Kinfolk | ➊➁➂➃➄ | ||||
Renown (0) | Totem (7) | +1 Physical Attribute (Str) |
|||
Glory (0) | Gnosis (3) | ||||
Humor (0) | Willpower (6) | ||||
Wisdom (0) |
XP-Log
+15 | Freebies: Charaktererstellung |
-2 | Freebies: Alertness ➋ -> ➌ |
-2 | Freebies: Brawl -> ➊ |
-2 | Freebies: Gnosis ➊ -> ➋ |
-2 | Freebies: Gnosis ➋ -> ➌ |
-1 | Freebies: Willpower ➍ -> ➎ |
-1 | Freebies: Willpower ➎ -> ➏ |
-5 | Freebies: Totem ➋ -> ➐ |
+3xp | 21.02.2012 |
3xp | Current XP left |
Renown Log
+2 | Honor | 21.02.2012 (Auf Ruf des Righ gehört) |
+1 | Glory | 21.02.2012 (Gefährliches Terrain als Welpe überlebt) |